| Date: 15th Mar 2003 | |
| Place: Karsiborska Kepa | |
| Observer: Pawel Jablonski | |
| Grey Heron | total 2 individuals |
| Greylag Goose | total 11 pairs and 73 other indiv. |
| Mute Swan | 5 pairs |
| Mallard | total 28 indiv. |
| Shoveler | 1 pair and 1 male |
| Tufted Duck | 1 pair |
| Smew | total 3 pairs |
| White-tailed Eagle | total 2 indiv. |
| Black Kite | 1 indiv. |
| Coot | 4 indiv. |
| Lapwing | total 6 indiv. |
| Snipe | 1 indiv. |
| Skylark | total 10 indiv. |
| Meadow Pipit | total 2 indiv. |
| Bearded Tit | voices |
| Starling | total 34 indiv. |
| Crow | + |
| Reed Bunting | total 3 indiv. |
| 14th Aug 2000 - Krzysztof Sowa | |
| Breakwater | Grey Heron 5, Great White Egret 1 |
| Karsiborska Kepa | Lapwing 10, Curlew 1 |
| 06th Aug 2001 - Krzysztof Sowa | |
| Karsiborska Kepa | Goosander 5, Lapwing 5, Dunlin 12, Redshank 1 |